2024년 1월~5월 수입 SUV 누적 판매량 순위




안녕하세요! 2024년 1월부터 5월까지 우리나라에서 판매된 수입 SUV 판매량을 살펴보겠습니다. 전체 순위는 아래와 같습니다.

당월
순위
모델명 판매량 점유율
(%)
전월
순위
1 Model Y 6,637 13.50% 1
2 The New GLC-Class 2,763 5.60% 4
3 X5 2,487 5.10% 2
4 GLE-Class 2,464 5.00% 3
5 X3 2,302 4.70% 7
6 XC60 2,248 4.60% 6
7 Cayenne 1,811 3.70% 99
8 X7 1,693 3.40% 8
9 X4 1,676 3.40% 9
10 Countryman 1,439 2.90% 10
11 X6 1,322 2.70% 11
12 NX 1,200 2.40% 15
13 RAV4 1,165 2.40% 12
14 Q4 e-tron 1,113 2.30% 13
15 XC40 864 1.80% 18
16 X1 829 1.70% 14
17 New RX 762 1.50% 17
18 G-Class 718 1.50% 22
19 iX3 711 1.40% 20
20 EQE SUV 709 1.40% 16
21 XC90 688 1.40% 23
22 Tiguan 680 1.40% 19
23 GLB-Class 667 1.40% 24
24 Range Rover 594 1.20% 25
25 ID.4 586 1.20% 21
26 Explorer 577 1.20% 26
27 Aviator 529 1.10% 29
28 All New Nautilus 510 1.00% 27
29 EQB 471 1.00% 28
30 2 Series Active Tourer 469 1.00% 31
31 Wrangler 459 0.90% 32
32 GLS-Class 427 0.90% 30
33 Defender 425 0.90% 33
34 Sienna 424 0.90% 34
35 Grand Cherokee 424 0.90% 35
36 UX 330 0.70% 36
37 All New CR-V 303 0.60% 39
38 Range Rover Sport 302 0.60% 40
39 iX1 300 0.60% 45
40 Alphard 290 0.60% 38
41 GLA-Class 290 0.60% 37
42 Bronco 251 0.50% 42
43 Highlander 249 0.50% 43
44 Macan 238 0.50% 41
45 Odyssey 233 0.50% 44
46 EQA 214 0.40% 47
47 EQS SUV 214 0.40% 50
48 Renegade 205 0.40% 46
49 408 177 0.40% 48
50 e-tron 174 0.40% 53
51 Escalade 163 0.30% 49
52 Model X 133 0.30% 51
53 Q3 127 0.30% 54
54 XM 124 0.30% 52
55 iX 114 0.20% 55
56 Q5 106 0.20% 61
57 Q8 91 0.20% 57
58 Grecale 89 0.20% 59
59 The New Maybach GLS 82 0.20% 70
60 Maybach GLS 81 0.20% 56
61 Range Rover Evoque 70 0.10% 58
62 Q7 70 0.10% 64
63 All New Pilot 69 0.10% 67
64 Nautilus 69 0.10% 62
65 Urus 68 0.10% 73
66 RZ 68 0.10% 60
67 5008 64 0.10% 68
68 Urus S 62 0.10% 75
69 Corsair 61 0.10% 63
70 Touareg 56 0.10% 65
71 C40 Recharge 55 0.10% 72
72 Discovery 54 0.10% 66
73 e-2008 51 0.10% 77
74 Range Rover Velar 48 0.10% 71
75 2008 47 0.10% 69
76 3008 46 0.10% 74
77 New X2 42 0.10% 82
78 Discovery Sport 41 0.10% 80
79 XT6 40 0.10% 78
80 XT4 36 0.10% 76
81 Q2 36 0.10% 79
82 XC40 Recharge 36 0.10% 85
83 Expedition 30 0.10% 81
84 New Range Rover Evoque 29 0.10% 87
85 Cullinan 25 0.10% 86
86 X6 M 22 0.00% 83
87 X5 M 22 0.00% 84
88 Levante 21 0.00% 97
89 Bentayga 19 0.00% 100
90 Lyriq 17 0.00% 89
91 X3 M 16 0.00% 88
92 X4 M 13 0.00% 91
93 GLE-Class 13 0.00% 3
94 Navigator 12 0.00% 94
95 Wrangler 11 0.00% 32
96 Discovery Sport 9 0.00% 80
97 GLC-Class 9 0.00% 93
98 X2 6 0.00% 96
99 New XT4 5 0.00% #N/A
100 Cayenne 4 0.00% 99
101 XT5 3 0.00% 98
102 GLA-Class 2 0.00% 37
103 GLE-Class 1 0.00% 3
104 GLA-Class 1 0.00% 37

Leave a Comment